Product Range
Model : SPCS 900 LDR MS
We can supply premium quality of MS band sealing machines that can seal thermoplastic bags like Polyethylene & Polypropylene
Advantages :
Technical Specifications:
Model | SPCS 900 LDR MS |
Voltage (V/Hz) | 220 / 50 |
Power (W) | 650 |
Sealing Speed (m/min.) | 0 - 12 |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
Conveyor size (L x W) mm | 840 x 153 |
Film Thickness (mm) | 0.08 |
Single Conveyor Loading (Kg) | 1 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
Net Weight (Kg) | 28 |
We welcome your enquiry & try to respond in shortest possible time
Model : SPCS 900 VDR MS
We can supply high performance MS band sealing machine that can be used for sealing of thermoplastic bags. These are known for their superior performance, ease of operation, faster warm up time. The machine has a speed controller to control the speed of conveyor and has an emergency stop switch.
Technical Specifications:
Model | SPCS 900 VDR MS |
Voltage (V/Hz) | 220 / 50 |
Power (W) | 650 |
Sealing Speed (m/min.) | 0 - 12 |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 150 ~ 270 |
Conveyor size (L x W) mm | 840 x 153 |
Film Thickness (mm) | 0.08 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 550 |
Net Weight (Kg) | 31 |
We welcome your enquiry & try to respond in shortest possible time
Model : SP 900 TMS H
We can undertake orders for supply of premium quality of band sealing machines that can seal thermoplastic bags like Polyethylene & Polypropylene
Advantages :
Technical Specifications:
Model | SP 900 TMS H |
Voltage (V/Hz) | 220 / 50 |
Power (W) | 650 |
Sealing Speed (m/min.) | 0 - 12 |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
Conveyor size (L x W) mm | 840 x 153 |
Film Thickness (mm) | 0.08 |
Single Conveyor Loading (Kg) | 1 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 320 |
Net Weight (Kg) | 27 |
We welcome your enquiry & try to respond in shortest possible time
Model : SP 900 TMS V
We can execute all kinds of orders for supply of high quality band sealers that can seal all kinds of thermoplastic bags like Polyethylene & Polypropylene
Advantages :
Technical Specifications:
Model | SP 900 TMS V |
Voltage (V/Hz) | 220 / 50 |
Power (W) | 650 |
Sealing Speed (m/min.) | 0 - 12 |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 150 ~ 270 |
Conveyor size (L x W) mm | 840 x 153 |
Film Thickness (mm) | 0.08 |
Overall Conveyor Loading (Kg) | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 550 |
Net Weight (Kg) | 30 |
We welcome your enquiry & try to respond in shortest possible time
Model : SPCS 900 H E
We are the importers and suppliers of premium quality of Continuous Band Sealer Hualian Economic MS Horizontal.
Technical Specifications:
Model | SPCS 900 H E |
Voltage (V/Hz) | 220 V / 50 Hz 110 V / 60 Hz |
Motor Power (W) | 50 / 100 W |
Sealing Speed (m/min.) | 0 - 16 m/min 0~24 m/min |
Sealing Width (mm) | 10 mm |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from base plate to sealing center (mm) | 38 mm |
Distance from base plate to interior conveyor (mm) | 60 - 120 mm |
Distance from sealing center to conveyor table (mm) | 10 - 40 mm |
Overall Conveyor Loading (Kg) | ≤ 3 kg |
External Dimensions (LxWxH)mm | 844 x 375 x 320 |
Net Weight (Kg) | 23 kg |
We welcome your enquiry & try to respond in shortest possible time
Model : SPCS 900 M
We are the importers and suppliers of premium quality of Continuous Mini Band Sealer Machine.
Technical Specifications:
Model | SPCS 900 M |
Voltage (V/Hz) | Transmission Power (50w) – 500w Sealing Power (220Wx2) – 500w |
Power (W) | 110/220v/ 50-60 Hz |
Sealing Speed (m/min.) | 0 – 12 |
Sealing Width (mm) | 6 ~ 12 |
Temperature range (Deg.C) | 0 ~ 300 |
Film Thickness (mm) | ≤ 0.08 |
Maximum Load Of Conveyor (Kg) | ≤ 3 |
Overall Dimension (LxWxH)mm | 557 x 346 x 266 |
Net Weight (Kg) | 13 |
We welcome your enquiry & try to respond in shortest possible time